| Item | Unit | 
  | Item | Unit | 
  | 
| Rated Lifting Capacity | kg | S3T | Full load max climbing grade | % | 15 | 
| Overall Length | Without | m | 2450 | No load max climbing grade | % | 20 | 
| With Fork | 3520 | Load centre distance | mm | 500 | 
| Overall width | 1200 | Front wheel specification | / | 23x9-10 | 
| Height | No lift DoorFrame Height | Rear wheel specification | 
  | 18x7-8 | 
| Top Guard Height | 2130 | Lifting motor_power | kW | AC7.5 | 
| Woking Max Height | 2070 | Drive motor_power | kW | AC7.5 | 
| WheelBase | 3780 | Steering Type | / | Hydraulic power | 
| Min ground clearance | Lower end of door | 1720 | Charger_input voltage | / | 220 | 
| Middle of frame | 120 | Charging time | h | 9-11h | 
| Portal Frame | 180 | Accumulator_capacity | kg | 45 | 
| No load max lifting height | 150mmH | Rated voltage | / | 72 | 
| Free Lift Height | 3000 | Battery brand | / | Jin ma/Ming tai | 
| 3000 | Number of battery | piece | 6 | 
| Doorframe tilt angle(front/rear) | 
  | 35° | Drive_axle | / | Cast steel heavyduty drive axle | 
Standard no-load condition whole machine weight | kg | 4000 | 
| Transition bridge | / | Cast steel suspension integrated heavyduty steering bridge | 
| No load max lifting speed(adjustable) | mm/s | 140 | 
| Full load max lifting speed(adjustable) | 160 | 
| Min turning radius | 
  | 2050 | Illuminating_system | / | LED | 
| Max operating_speed without load | km/h | 14 | Four walking tyre | / | Solid tyre | 
| (adjustable) | Machine color | / | Optional | 
| Full load max lifting speed(adjustable) | 12 | Vehicle plate | / | Qualified |